To enter results or confirm/dispute a result entered by the opposing team, please log in by selecting your club from the drop-down list above and entering your password.
Team | P | W | D | L | Rbrs | Gms | PDiff |
---|---|---|---|---|---|---|---|
St Johns B | 8 | 5 | 0 | 3 | 26 | 62 | -58 |
Redhoods B | 7 | 4 | 1 | 2 | 25 | 58 | 242 |
Codicote | 6 | 4 | 0 | 2 | 19 | 44 | 35 |
Strings | 6 | 1 | 2 | 3 | 16 | 40 | -73 |
Redhoods C | 7 | 1 | 1 | 5 | 16 | 39 | -146 |
... not included in the results table above